Cats Are Liquid Kids Pajamas Set
GARMENT SIZE CHART
Top
inches
cm
Chest | Length | Sleeve Length | |
2 YEARS | 20" | 16" | 13.75" |
3 YEARS | 21" | 16.5" | 14" |
4 YEARS | 22" | 17" | 14.75" |
5 YEARS | 23" | 18" | 15" |
6 YEARS | 25" | 19.5" | 16" |
7/8 YEARS | 27" | 21" | 16.5" |
9/10 YEARS | 29" | 22.5" | 17" |
11/12 YEARS | 31" | 24" | 17.5" |
Measurements are in inches, taken of the product while not being worn.
Bottoms
inches
cm
Waist | Hip | Length | |
2 YEARS | 16" | 20" | 20" |
3 YEARS | 17.5" | 21" | 21.5" |
4 YEARS | 18" | 22" | 23" |
5 YEARS | 19" | 23" | 24.5" |
6 YEARS | 21" | 25" | 27.5" |
7/8 YEARS | 22" | 27" | 30.5" |
9/10 YEARS | 23" | 29" | 34.5" |
11/12 YEARS | 24" | 31" | 38.5" |

