Cat-A-Log of Feline Fiction Twirl Dress
GARMENT SIZE CHART
inches
cm
Chest | Waist | Length | Sleeve Length | Shoulder to Waist Seam Length | Arm Width | |
XS | 32" | 27" | 40" | 7.75" | 15.5" | 15.5" |
S | 35" | 29" | 41" | 8" | 16" | 16" |
M | 38" | 33" | 41" | 8.5" | 16.5" | 16.5" |
L | 41" | 37" | 42" | 9.5" | 17.5" | 17" |
XL | 44" | 40" | 43" | 9.5" | 18" | 18" |
2XL | 48" | 42" | 43" | 10" | 18" | 19" |
3XL | 52" | 45" | 43" | 10" | 18.5" | 19" |
4XL | 56" | 48" | 44" | 10.25" | 19" | 19.5" |
5XL | 60" | 52" | 44" | 10.25" | 19" | 20" |
Measurements are in inches, taken of the product while not being worn.
Measurements may vary 0.5-1" due to manual measuring.

Size XS
Size S
Size M
Size L
Size XL
Size 2XL
Size 3XL
Size 4XL
Size 5XL

















