Musical Instruments Kids Leggings with Pockets
GARMENT SIZE CHART
inches
cm
Waist | Total Length | Front Rise | Back Rise | |
2 YEARS | 16" | 16.5" | 5.5" | 8.5" |
3 YEARS | 17" | 18.5" | 6" | 9" |
4 YEARS | 18" | 21" | 6.5" | 9.5" |
5 YEARS | 19" | 23" | 6.75" | 9.75" |
6 YEARS | 20.5" | 26" | 7" | 10" |
7/8 YEARS | 23" | 27.5" | 7.25" | 10.25" |
9/10 YEARS | 24.5" | 30.5" | 7.75" | 10.75" |
11/12 YEARS | 25.5" | 33" | 8.25" | 11.25" |
13/14 YEARS | 26.5" | 34" | 8.75" | 11.75" |
Measurements are in inches, taken of the product while not being worn.
